The laser scanners ZLDS20X series are intended for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction. The series includes: ZLDS202 — universal high-speed scanners; ZLDS202Smart — scanners with in-built measurement functions; ZLDS202Weld — scanners for welding robots; ZLDS202Smart-Weld — scanners for welding robots with in-built tracking software (see ZLDS202Smart-Weld); ZLDS202AVIKScan —weld seam inspection system(see ZLDS202AVIKScan); ZLDS204 —higher speed scanners, 4000 Hz instead of 485 Hz; ZLDS205 — ultra-fast scanners, up to 50000 profiles/s (from September 2021). Scanners(ZLDS20X series)are available in the following versions: · based on red laser, 660 nm; · based on blue lasers (BLUE version), 405 or 450 nm; · based on infrared laser (IR version), 808 nm. Maximum output power is 10 mW.
We use different lasers due to a wide range of applications. For example, the use of blue lasers instead of red ones is optimal for the control of shiny materials, high temperature objects and organic materials. The use of scanners with lasers of different wavelengths in one measurement system makes it possible to avoid the scanners mutual influence and greatly simplifies the system construction. Scanners with power IR laser are intended for use in conditions of large solar radiation.
Scanners can be equipped with a built-in heater for operation under low temperature conditions. Scanners can be equipped with a air (water) cooling system and air-knife system for windows.
In addition, you can use the ROI function, which makes it possible to increase the working frequency of the scanner in the limited working range up to 20000 Hz.
19 models of:
compact, high-precision, high-speed scanners
available in Red, Blue and IR diode wavelengths
main parameter |
| |
Measuring ranges, mm: | from 10 to 1165 | |
Linearity, % of F.S: | ±0.05 | |
Measuring rate, profiles/s: | 484,938,5096,6800 | |
Interface: | Ethernet / 1000 Mbps | |
Synchronization inputs: | RS422, 3 channels | |
Outputs: | RS422, 1 channel | |
Shock: | 30 g/6 ms | |
Enclosure rating: | IP67 | |
Power supply: | 9...30 V or 12...36 V for scanners with Blue laser |
In ZLDS202Smart the analysis, calculations, measurements, tolerance control are carried out according to the algorithm created by the user. Measurement results can be transmitted via various protocols (Ethernet/IP, Modbus TCP, UDP), as well as to the logic outputs of the scanner in order to control the actuators and notify about product suitability.
7 models of scanners for welding robots with:
air (water) cooling systems
windows air knife
changeable windows
quick installation fixture
splash guard
main parameter | | |
Measuring ranges, mm: | 25,130,250 | |
Linearity, % of F.S: | ±0.05 | |
Measuring rate, profiles/s: | to 6800 | |
Interface: | Ethernet / 1000 Mbps | |
Synchronization inputs: | RS422, 3 channels | |
Outputs: | RS422, 1 channel |
The laser scanners ZLDS20X series have been developed for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction.
Profile | ![]() | Profile | ![]() |
Dimensions | ![]() | Recognition | ![]() |
Control | ![]() |
Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm | Laser | Size, mm | Weight, kg | |
10-25-8-11 | 10 | 25 | 35 | 8 | 11 | 660 nm or 405 nm or 808 nm Class 2M | 72×71×44 | Fig. 1 | 0,37 |
25-65-20-22 | 25 | 65 | 90 | 20 | 22 | 93×63×44 | Fig. 2 | 0,6 | |
50-75-30-41 | 50 | 75 | 125 | 30 | 41 | ||||
100-70-48-82 | 100 | 70 | 170 | 48 | 82 | ||||
150-70-58-122 | 150 | 70 | 220 | 58 | 122 | ||||
150-95-53-106 | 150 | 95 | 245 | 53 | 106 | ||||
200-82-60-150 | 200 | 82 | 282 | 60 | 150 | ||||
250-90-65-180 | 250 | 90 | 340 | 65 | 180 | ||||
250-180-170-278 | 250 | 180 | 430 | 170 | 278 | L=326 | Fig. 3 | 2 | |
300-190-160-300 | 300 | 190 | 490 | 160 | 300 | L=283 | 1.9 | ||
300-220-203-330 | 300 | 220 | 520 | 203 | 330 | L=374 | 2.1 | ||
400-260-210-400 | 400 | 260 | 660 | 210 | 400 | L=350 | 2.2 | ||
500-325-268-500 | 500 | 325 | 825 | 268 | 500 | L=415 | 2.3 | ||
600-400-320-600 | 600 | 400 | 1000 | 320 | 600 | L=490 | 2.4 | ||
700-475-374-700 | 700 | 475 | 1175 | 374 | 700 | L=558 | 2.5 | ||
800-545-425-800 | 800 | 545 | 1345 | 425 | 800 | L=627 | 2.6 | ||
900-615-480-900 | 900 | 615 | 1515 | 480 | 900 | L=696 | 2.7 | ||
1000-690-535-1000 | 1000 | 690 | 1690 | 535 | 1000 | L=765 | 2.8 | ||
1165-620-430-1010 | 1165 | 620 | 1785 | 430 | 1010 | L=554 | 2.5 |
Range | MR, mm | SMR, mm | EMR, mm | Хsmr, mm | Xemr, mm | Laser | Size, mm | Weight, kg | |
25-68-22-24 | 25 | 68 | 93 | 22 | 24 | 660 nm or 405 nm or 808 nm Class 2M | Fig. 1 | 0,70 | |
130-69-35-130 | 130 | 69 | 199 | 35 | 130 | Fig. 2 | 0,70 | ||
250-91-65-180 | 250 | 91 | 341 | 35 | 180 | Fig. 3 | 0,70 |
Sampling rate and accuracy | |
Nominal sampling rate | 484 profiles/s (standard mode), |
(full working range) | 938 profiles/s (DS mode) |
Maximal sampling rate | 5096 profiles/s, |
(ROI mode) | 6800 profiles/s (DS mode) |
Linearity (measurement error), Z axis | ±0.05% of the range (standard mode), |
±0.1% of the range (DS mode) | |
Linearity (measurement error), X axis | ±0.2% of the range |
Resolution, Z axis | 0.01% of the range (standard mode), |
0.02% of the range (DS mode) | |
Resolution, X axis | 648 or 1296 points (programmable value) |
Laser | |
660 nm or 405 nm or 450 nm or 808 nm | |
Class 2M according to IEC/EN 60825-1:2014 | |
Interface | |
Basic | Ethernet / 1000 Mbps |
Synchronization inputs | RS422, 3 channels |
Laser on/off hardware input | 1 |
Outputs | RS422, 1 channel |
Power supply | 9...30 V |
Power consumption, not more | 6 W (without a built-in heater) |
Environment resistance | |
Enclosure rating | IP67 |
Vibration | 20 g / 10...1000 Hz, 6 hours for each of XYZ axes |
Shock | 30 g/6 ms |
Operating ambient temperature, °С | -40...+40 for scanners with built-in heater, or |
-40...+120 for scanners with built-in heater and cooling system | |
Relative humidity | 5-95% (no condensation) |
Storage temperature, °С | -20...+70 |
Housing/windows material | aluminum/glass |
Operation of the scanners is based on the principle of optical triangulation.
Radiation of a semiconductor laser is formed by a lens in a line and projected to an object. Radiation scattered from the object is collected by the lens and directed to a two-dimensional CMOS image sensor. The image of object outline thus formed is analyzed by a signal processor, which calculates the distance to the object (Z-coordinate) for each point of the set along the laser line on the object (X-coordinate). Scanners are characterized by base distance (beginning of the range), SMR, for Z-coordinate, measuring range (MR) for Z-coordinate, measuring range for X-coordinate at the beginning of Z (Xsmr) and measuring range for X-coordinate at the end of Z (Xemr).
The laser scanners ZLDS202 series have been developed for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction.
The laser scanners ZLDS202 series have been developed for non-contact measuring and checking of surface profile, dimensions, sorting and sensing of technological objects, 3D models construction.
ZLDS202 ZLDS202Smart |
|
ZLDS202weld | Figure 1: Figure 2: Figure 3: |
ZLDS210 2D Laser Profile Scanner
ZLDS10X High-precision laser triangulation sensor
ZLDS11X High Temperature Laser Displacement Sensor