Laser probes are designed for non-contact measurement and control of the geometric parameters of holes.
It is also possible to order configurations other than those listed below.
The probes make use of an c.w. 660 nm (or 405 nm or 450 nm) wavelength semiconductor laser. Maximum output power is 1 mW. The probes belong to the 2 laser safety class.
ZLDS104 — Laser probes for holes inspection
ZLDS104RT — built-in slip ring
ZLDS104-WiFI — with Wi-Fi module
main parameter | 2 models: | |
Measuring diameters, mm: | from 9 | |
ID measurement accuracy, µm: | ±2 | |
Measuring rate, kHz: | 9.4 | |
Weight, gram: | from 40 |
Symbol | Description |
Rt | Probe with a built-in slip ring. |
(BLUE) | Blue laser option (405 nm or 450 nm). Only for 16/48 probes. |
X | Minimum controlled diameter, mm. |
D | Maximum controlled diameter (when the probe is located along the hole axis), mm. |
L | Probe length (prior consultation with the manufacturer is required). |
SERIAL | Type of serial interface for RF609Rt: 232 (RS232) or 485 (RS485) |
ANALOG | Attribute showing the presence of analog output for RF609Rt: 4…20 mA (I) or 0…10 V (U). |
M | Cable length, m. |
Example: ZLDS104Rt-9-19-100-232-I-3 – Probe with a built-in slip ring, red semiconductor laser, range of controlled diameters - 9...19 mm, probe length - 100 mm, RS232 serial port, analog output 4…20 mA, cable length - 3 m.
main parameter | 2 models: | |
Measuring diameters, mm: | from 9 | |
ID measurement accuracy, µm: | ±2 | |
Measuring rate, kHz: | 9.4 | |
Weight, gram: | from 900 |
Symbol | Description |
Rt | Probe with a built-in slip ring. |
(BLUE) | Blue laser option (405 nm or 450 nm). Only for 16/48 probes. |
X | Minimum controlled diameter, mm. |
D | Maximum controlled diameter (when the probe is located along the hole axis), mm. |
L | Probe length (prior consultation with the manufacturer is required). |
SERIAL | Type of serial interface for RF609Rt: 232 (RS232) or 485 (RS485) |
ANALOG | Attribute showing the presence of analog output for RF609Rt: 4…20 mA (I) or 0…10 V (U). |
M | Cable length, m. |
Example: ZLDS104Rt-9-19-100-232-I-3 – Probe with a built-in slip ring, red semiconductor laser, range of controlled diameters - 9...19 mm, probe length - 100 mm, RS232 serial port, analog output 4…20 mA, cable length - 3 m.
main parameter | 2 models: | |
Measuring diameters, mm: | from 8.5 | |
ID measurement accuracy, µm: | ±2 | |
Measuring rate, kHz: | 9.4 | |
Weight, gram: | from 650 |
Symbol | Description |
(BLUE) | Blue laser option (405 nm or 450 nm). Only for 16/48 probes. |
X | Minimum controlled diameter, mm. |
D | Maximum controlled diameter (when the probe is located along the hole axis), mm. |
L | Probe length (prior consultation with the manufacturer is required). |
Wi-Fi | Wi-Fi interface. |
Example: ZLDS104-9-19-100-Wi-Fi – Laser Probe with a red semiconductor laser, range of controlled diameters - 9...19 mm, probe length - 100 mm, Wi-Fi interface.
Contactless measurement of inner diameter, ovality, coaxiality, cylindricity and shape of holes, tubes, hosepipes, bushes, gun barrels,etc.
ZLDS104 (ZLDS104Rt)- | 9-19 | 16-48 | |||||
Diameter of the laser sensor body, mm | 9 | 15 | |||||
Range of controlled diameters, mm | 9.2...19 | 16...48 | |||||
Depth of controlled holes, mm | on request | ||||||
Base distance of the laser sensor, mm | 0.1 | 0.5 | |||||
Working range of the laser sensor, mm | 5 | 16 | |||||
Laser sensor linearity, % | ±0.05 of the range | ||||||
Max. measurement frequency, Hz | 9400 | ||||||
Light source | red semiconductor laser, 660 nm wavelength for both models; blue or UV semiconductor laser, 450 or 405 nm wavelength (BLUE version) only for 16/48 model | ||||||
Output power, mW | ≤1 | ||||||
Laser safety class | 2 (IEC60825-1) | ||||||
Housing material | aluminum | ||||||
Sync inputs (ZLDS104), V | 2.4 – 24, trigger (IN input) | ||||||
Sync inputs (ZLDS104Rt), V | trigger (IN input), A-B encoder (IN and AL inputs) | ||||||
Power supply, V | 9…36 | ||||||
Power consumption, W | 1...1.5 | ||||||
Weight (without cable), ZLDS104, gram | 40 | 85 | |||||
Weight (without cable), ZLDS104Rt, gram | to 900 | ||||||
ZLDS104-Dmin-Dmax-L-Wi-Fi | 9-19 | 16-48 | |||||
Diameter of the laser sensor body, mm | 8.5 | 15 | |||||
Range of controlled diameters, mm | 9.2...19 | 16...48 | |||||
Depth of controlled holes, mm | on request | ||||||
Base distance of the laser sensor, mm | 0.1 | 0.5 | |||||
Working range of the laser sensor, mm | 5 | 16 | |||||
Laser sensor linearity, % | ±0.05 of the range | ||||||
Max. measurement frequency, Hz | 9400 | ||||||
Light source | red semiconductor laser, 660 nm wavelength for both models; blue or UV semiconductor laser, 450 or 405 nm wavelength (BLUE version) only for 16/48 model | ||||||
Laser safety class | 2 (IEC60825-1) | ||||||
Output interface | Wi-Fi | ||||||
Power supply, V | 3.7 V, Li-ion battery, 4 mAh | ||||||
Power consumption, W | 1…1.5 | ||||||
Enclosure rating | IP677 | ||||||
Vibration | 20 g / 10…1000 Hz, 6 hours for each of XYZ axes | ||||||
Shock | 30 g / 6 ms | ||||||
Operating ambient temperature, °С | -10…+60 | ||||||
Permissible ambient light, lx | 10000 | ||||||
Relative humidity, % | 5-95 (no condensation) | ||||||
Storage temperature, °С | -20…+70 | ||||||
Housing material | aluminum,brass | ||||||
Weight , gram | 650 | 700 |
NOTE: Parameters of probes (range of controlled diameters, length) can be changed upon request.
The measuring principle is illustrated in Figure. The laser probe is inserted into the controlled hole. The probe or the part is driven in rotation. A triangulation laser sensor, which is built into the probe, measures the distance to the hole surface synchronously with the angle of rotation. The resulting set of polar coordinates is used to calculate the geometric parameters of the hole. Moving the probe along the hole allows you to get the geometric parameters of the hole in different sections and build a 3D model of the inner surface.
Contactless measurement of inner diameter, ovality, coaxiality, cylindricity and shape of holes, tubes, hosepipes, bushes, gun barrels,etc.
Contactless measurement of inner diameter, ovality, coaxiality, cylindricity and shape of holes, tubes, hosepipes, bushes, gun barrels,etc.
ZLDS104-9-19 |
ZLDS104-16-48 |
ZLDS104-9-19(Rt) |
ZLDS104-16-48(Rt) |
ZLDS104-9-19-Wi-Fi |
ZLDS104-16-48-Wi-Fi |
2D Laser Scanner ZLDS202 Series
ZLDS210 2D Laser Profile Scanner
ZLDS11X High Temperature Laser Displacement Sensor